Menu
Reports
2024
2023
2022
2021
2020
2019
Quarterly results | Report | Presentation | Webcast | Press release | Trading update |
Q2 | LINK | ||||
Q1 | LINK |
Quarterly results | Report | Presentation | Webcast | Press release | Trading update |
Integrated Annual Report 2023 | |||||
Q4 | LINK | ||||
Q3 | LINK | ||||
Half-yearly report – Q2 2023 | LINK | ||||
Q1 | LINK |
Quarterly results | Report | Presentation | Webcast | Press release | Trading update |
Integrated Annual Report 2022 | |||||
Q4 | LINK | ||||
Q3 | LINK | ||||
Half-yearly report – Q2 2022 | LINK | ||||
Q1 | LINK |
Quarterly results | Report | Presentation | Webcast | Press release | Appendix |
Integrated Annual Report 2021 | |||||
Q4 | LINK | ||||
Q3 | LINK | ||||
Half-yearly report – Q2 2021 | LINK | ||||
Q1 | LINK |
Quarterly results | Report | Presentation | Webcast | Press release | Appendix |
Annual Report 2020 | |||||
Q4 2020 | LINK | ||||
Q3 2020 | LINK |
Results | Report | Presentation | Webcast | Press release | Appendix |
Financial Statement 2019 |